Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...

VB plus DPH
17 500 €
Stav
Použitý
Umiestnenie
Deventer Holandsko
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
more Images
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...

Cena a lokalita

VB plus DPH
17 500 €
Umiestnenie:
Deventer, Holandsko Holandsko
Zavolať

Technické detaily

Výkon:
14 kW (19,03 k)
Prvá registrácia:
06/2018
Farba:
žltá
Kabína

Podrobnosti ponuky

ID inzerátu:
A23286348
Aktualizácia:
naposledy dňa 04.11.2026

Popis

= Additional Options and Accessories =
Bjdpfe Ahywpjx Aidjlp

- Enclosed cab

= Notes =

Caterpillar 301.7D mini excavator

Year of manufacture: 2018
Operating hours: 1,628
Serial number: CAT3017DALJH06775
Weight: 1,977 kg
Engine power: 13.8 kW

Equipment and options:
- Powertilt
- 3 buckets
- Additional hydraulic lines
- Dozer blade
- Rubber tracks
- Enclosed cab
- Heater
- Joystick control

Compact Caterpillar 301.7D mini excavator from 2018 with only 1,628 operating hours.

The machine is equipped with a powertilt, 3 buckets, and additional hydraulic functions.

Suitable for earthmoving, gardening and landscaping, and work on smaller construction sites.

More photos and videos available upon request.

Haverhoek Trucks B.V.
Tel/WhatsApp:
Website:

= Additional Information =

Year of construction: 2018
Model year: 2018
Operating hours: 1,630
Drive: Track
Unladen weight: 277 kg
Payload: 1,700 kg
GVW: 1,977 kg
CE marking: yes

Inzerát bol automaticky preložený. Chyby v preklade sú možné.

Poskytovateľ

Registrovaný od: 2004

13 Inzeráty online

Zavolať

Odoslať dopyt

Pozemokus 
Nemecko
Rakúsko
Švajčiarsko
Spojené štáty americké
Spojené kráľovstvo
Francúzsko
Belgicko
Španielsko
Mexiko
Taliansko
Holandsko
Poľsko
Ruská federácia
Bielorusko (Bieloruská republika)
Ukrajina
Estónsko
Turecko
Nový Zéland
Írsko
Česká republika
Dánsko
Fínsko
Švédsko
Nórsko
Luxembursko
Grécko
Litva
Lotyšsko
Island
Portugalsko
Brazília
Venezuela
Argentína
Maďarsko
Slovensko
Rumunsko
Moldavsko
Slovinsko
Srbsko
Čierna Hora
Albánsko
Chorvátsko
Bulharsko
Severné Macedónsko
Bosna a Hercegovina
Izrael
Egypt
Maroko
India
Indonézia
Južná Kórea
Japonsko
Thajsko
Malajzia
Vietnam
Čína, Ľudová republika
Taiwan
Irán
Bangladéš
Poznámka: Vaša požiadavka bude odoslaná všetkým predajcom v kategórii strojov. Vďaka tomu môžete získať veľmi veľa ponúk.
Požiadavku nebolo možné odoslať. Skúste to prosím neskôr znova.

Telefón & Fax

+31 570 2... inzercie