INOX GC Magusa, Linde AG kvasný a skladovací pivnica (2015)INOX GC
Gär- und Lagerkeller
INOX GC Magusa, Linde AG kvasný a skladovací pivnica (2015)
INOX GC
Gär- und Lagerkeller
Rok výroby
2015
Stav
Použitý
Umiestnenie
Menslage 

Zobraziť obrázky
Zobraziť mapu
Údaje o stroji
Cena a lokalita
- Umiestnenie predajcu:
- Mühlenhorst 8, 49637 Menslage, Nemecko

Volať
Podrobnosti ponuky
- ID záznamu:
- A21034737
- Referenčné č.:
- ES-BRE-INO-2015-00001
- Naposledy aktualizované:
- dňa 21.01.2026
Popis
Overview
Hjdpfeyb S Dvox Ad Tsh
This tank package was manufactured between 2015 and 2025 by Spanish manufacturers Inox GC and Magusa, as well as the German company Linde AG. It includes several isobaric and atmospheric fermenters, an electric hoist, and a hop torpedo for pressurized dry hopping.
Technical specifications & scope of delivery
Isobaric fermenter (Unit 1) | Inox GC | — | 2016 | 1,500 l; cylindroconical; isobaric; double cooling jacket
Isobaric fermenter (Unit 2) | Inox GC | — | 2016 | 1,500 l; cylindroconical; isobaric; double cooling jacket
Isobaric fermenter (Unit 3) | Inox GC | — | 2016 | 1,500 l; cylindroconical; isobaric; double cooling jacket
Isobaric fermenter | Inox GC | — | 2019 | 2,000 l; cylindroconical; isobaric; double glycol jacket
Isobaric fermenter | Inox GC | — | 2021 | 3,000 l; cylindroconical; isobaric; double-walled cooling
Atmospheric fermenter (Unit 1) | Magusa | — | 2015 | 1,300 l; atmospheric; double cooling jacket
Atmospheric fermenter (Unit 2) | Magusa | — | 2015 | 1,300 l; atmospheric; double cooling jacket
Electric hoist | Linde AG | L14 | — | Electric; 1,400–1,700 kg load capacity
Inzercia bola automaticky preložená a vyskytli sa nejaké chyby prekladu.
Hjdpfeyb S Dvox Ad Tsh
This tank package was manufactured between 2015 and 2025 by Spanish manufacturers Inox GC and Magusa, as well as the German company Linde AG. It includes several isobaric and atmospheric fermenters, an electric hoist, and a hop torpedo for pressurized dry hopping.
Technical specifications & scope of delivery
Isobaric fermenter (Unit 1) | Inox GC | — | 2016 | 1,500 l; cylindroconical; isobaric; double cooling jacket
Isobaric fermenter (Unit 2) | Inox GC | — | 2016 | 1,500 l; cylindroconical; isobaric; double cooling jacket
Isobaric fermenter (Unit 3) | Inox GC | — | 2016 | 1,500 l; cylindroconical; isobaric; double cooling jacket
Isobaric fermenter | Inox GC | — | 2019 | 2,000 l; cylindroconical; isobaric; double glycol jacket
Isobaric fermenter | Inox GC | — | 2021 | 3,000 l; cylindroconical; isobaric; double-walled cooling
Atmospheric fermenter (Unit 1) | Magusa | — | 2015 | 1,300 l; atmospheric; double cooling jacket
Atmospheric fermenter (Unit 2) | Magusa | — | 2015 | 1,300 l; atmospheric; double cooling jacket
Electric hoist | Linde AG | L14 | — | Electric; 1,400–1,700 kg load capacity
Inzercia bola automaticky preložená a vyskytli sa nejaké chyby prekladu.
Poskytovateľ
Poznámka: Zaregistrujte sa zadarmo alebo sa prihláste, aby ste získali všetky informácie.
Registrované od: 2022
Odoslať žiadosť
Telefón & Fax
+49 5431 ... inzercie
Váš inzerát bol úspešne odstránený
Došlo k chybe







